
2025 Season is Here
$0.00Cart (0)

2/9/2024 - Auburndale Motor Speedway
Winter Haven, FL
Winter Showdown Night 2 - Legends, Bandoleros, TQs, Tour Mods, 602 Mods, National Compacts
Driver's Meeting - 130pm
Practice 2pm to 5pm
Grandstands Open 5pm
$30 Adult/$25 Sr/$5 Kids(5-12)/$60 Family 4 Pk(2 Adult&Kids)
Qualifying 5pm
Racing 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9O |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | - |
| 2 | 2 | 007B |
|
James Faulkner Christiana, TN | Christiana, TN | - |
| 3 | 3 | 32B |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | - |
| 4 | 5 | 41O |
|
Mandi Lee Noonan, NB | Noonan, NB | 1 |
| 5 | 7 | 3B |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 2 |
| 6 | 4 | 34B |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | -2 |
| 7 | 9 | 83B |
|
Hudson Ruff Hampton, NB | Hampton, NB | 2 |
| 8 | 8 | 13O |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | - |
| 9 | 6 | 14O |
|
Samantha MacDonald Dartmouth, NS | Dartmouth, NS | -3 |
| 10 | 10 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | - |
| 11 | 11 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | - |
| 12 | 12 | 11B |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 9O |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 15.952 |
| 2 | 11 | 007B |
|
James Faulkner Christiana, TN | Christiana, TN | 16.048 |
| 3 | 2 | 32B |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 16.218 |
| 4 | 8 | 34B |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | 16.307 |
| 5 | 5 | 41O |
|
Mandi Lee Noonan, NB | Noonan, NB | 16.352 |
| 6 | 9 | 14O |
|
Samantha MacDonald Dartmouth, NS | Dartmouth, NS | 16.500 |
| 7 | 4 | 3B |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 16.515 |
| 8 | 7 | 13O |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 16.568 |
| 9 | 1 | 83B |
|
Hudson Ruff Hampton, NB | Hampton, NB | 16.700 |
| 10 | 6 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 17.000 |
| 11 | 12 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | 17.165 |
| DNS | 3 | 11B |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | |
| All transfer | ||||||
Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12SP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | - |
| 2 | 2 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | - |
| 3 | 3 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | - |
| 4 | 4 | 64P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | - |
| 5 | 5 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | - |
| 6 | 7 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 1 |
| 7 | 6 | 13M |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | -1 |
| 8 | 9 | 23SP |
|
Teagan Dempsey Fredericton, NB | Fredericton, NB | 1 |
| 9 | 8 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | -1 |
| 10 | 10 | 68M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | - |
| 11 | 11 | 92SP |
|
Quentin Weiss Brooksville, FL | Brooksville, FL | - |
| DNS | 12 | 28SP |
|
Nick Kocis Nesconset , NY | Nesconset , NY | - |
| DNS | 13 | 124P |
|
Jackson Denton Port Orange, FL | Port Orange, FL | - |
| DNS | 14 | 99SP |
|
Michael Bradshaw Troutman, NC | Troutman, NC | - |
| DNS | 15 | 9B |
|
Austin Thompson Lexington, NC | Lexington, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12SP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 14.657 |
| 2 | 10 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 14.728 |
| 3 | 14 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 14.776 |
| 4 | 3 | 64P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 14.803 |
| 5 | 4 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 14.820 |
| 6 | 2 | 13M |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 14.868 |
| 7 | 13 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 14.971 |
| 8 | 5 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 15.077 |
| 9 | 12 | 23SP |
|
Teagan Dempsey Fredericton, NB | Fredericton, NB | 15.128 |
| 10 | 9 | 68M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | 15.347 |
| 11 | 7 | 92SP |
|
Quentin Weiss Brooksville, FL | Brooksville, FL | 15.446 |
| DNS | 1 | 28SP |
|
Nick Kocis Nesconset , NY | Nesconset , NY | |
| DNS | 8 | 124P |
|
Jackson Denton Port Orange, FL | Port Orange, FL | |
| DNS | 11 | 99SP |
|
Michael Bradshaw Troutman, NC | Troutman, NC | |
| DNS | 15 | 9B |
|
Austin Thompson Lexington, NC | Lexington, NC | |
| All transfer | ||||||
TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | 1 |
| 2 | 4 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | 2 |
| 3 | 3 | 2S |
|
Charlie Schultz Lorain, OH | Lorain, OH | - |
| 4 | 1 | 33 |
|
Tyler Wagner Chester, NJ | Chester, NJ | -3 |
| 5 | 6 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | 1 |
| 6 | 8 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 2 |
| 7 | 13 | 4 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 6 |
| 8 | 14 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | 6 |
| 9 | 16 | 43 |
|
Chad Haywood West Valley, NY | West Valley, NY | 7 |
| 10 | 5 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | -5 |
| 11 | 11 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | - |
| 12 | 15 | 14 |
|
Kevin Wilson Alden, NY | Alden, NY | 3 |
| 13 | 9 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | -4 |
| 14 | 12 | 11 |
|
Jimmy Wilkins III Ft. Pierce , FL | Ft. Pierce , FL | -2 |
| 15 | 17 | 2FL |
|
Al Seitz Riverview, FL | Riverview, FL | 2 |
| 16 | 7 | 73X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | -9 |
| 17 | 10 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | -7 |
| DNS | 18 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | - |
| DNS | 19 | 2 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | - |
| 2 | 2 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | - |
| 3 | 3 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 4 | 4 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | - |
| 5 | 5 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | - |
| 6 | 6 | 43 |
|
Chad Haywood West Valley, NY | West Valley, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | - |
| 2 | 3 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | 1 |
| 3 | 2 | 33 |
|
Tyler Wagner Chester, NJ | Chester, NJ | -1 |
| 4 | 4 | 11 |
|
Jimmy Wilkins III Ft. Pierce , FL | Ft. Pierce , FL | - |
| 5 | 5 | 14 |
|
Kevin Wilson Alden, NY | Alden, NY | - |
| 6 | 6 | 2FL |
|
Al Seitz Riverview, FL | Riverview, FL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 1 |
| 2 | 4 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 2 |
| 3 | 3 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | - |
| 4 | 5 | 4 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 1 |
| DNS | 1 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | - |
| DNS | 7 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | - |
| DNS | 6 | 2 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | 13.518 |
| 2 | 15 | 73X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 13.556 |
| 3 | 1 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | 13.609 |
| 4 | 13 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | 13.667 |
| 5 | 11 | 33 |
|
Tyler Wagner Chester, NJ | Chester, NJ | 13.701 |
| 6 | 7 | 2S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 13.709 |
| 7 | 17 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 13.720 |
| 8 | 9 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | 13.764 |
| 9 | 18 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | 13.806 |
| 10 | 2 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | 13.815 |
| 11 | 20 | 11 |
|
Jimmy Wilkins III Ft. Pierce , FL | Ft. Pierce , FL | 13.833 |
| 12 | 3 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 13.855 |
| 13 | 12 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | 13.923 |
| 14 | 14 | 14 |
|
Kevin Wilson Alden, NY | Alden, NY | 13.985 |
| 15 | 5 | 4 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 14.110 |
| 16 | 16 | 43 |
|
Chad Haywood West Valley, NY | West Valley, NY | 14.497 |
| 17 | 10 | 2FL |
|
Al Seitz Riverview, FL | Riverview, FL | 15.065 |
| 18 | 4 | 2 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | 15.065 |
| DNS | 8 | 91 |
|
Allen Craig Dunnelon, FL | Dunnelon, FL | |
| DNS | 19 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | |
Next Event
Countdown
To Be Announced!
Schedule TBA





























