
2025 Season is Here
$0.00Cart (0)

2/10/2024 - Auburndale Motor Speedway
Winter Haven, FL
Winter Showdown Race Night 3 - Crown Vic $1000 to Win, Mighty TQs, Legends, Bandoleros
Practice 1pm to 420pm
Driver's Meeting - 430pm
Grandstands Open 5pm
$30 Adult/$25 Sr/$5 Kids(5-12)/$60 Family 4 Pk(2 Adult&Kids)
Qualifying 5pm
Racing 645pm
Crown Vics $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007B |
|
James Faulkner Christiana, TN | Christiana, TN | - |
| 2 | 2 | 9O |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | - |
| 3 | 6 | 14O |
|
Samantha MacDonald Dartmouth, NS | Dartmouth, NS | 3 |
| 4 | 3 | 32B |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | -1 |
| 5 | 8 | 34B |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | 3 |
| 6 | 10 | 3B |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 4 |
| 7 | 9 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 2 |
| 8 | 11 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | 3 |
| 9 | 4 | 83B |
|
Hudson Ruff Hampton, NB | Hampton, NB | -5 |
| 10 | 12 | 11B |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 2 |
| 11 | 5 | 41O |
|
Mandi Lee Noonan, NB | Noonan, NB | -6 |
| 12 | 7 | 13O |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 007B |
|
James Faulkner Christiana, TN | Christiana, TN | 15.973 |
| 2 | 3 | 9O |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 16.015 |
| 3 | 5 | 32B |
|
Blake Crooms Winter Haven, FL | Winter Haven, FL | 16.421 |
| 4 | 10 | 83B |
|
Hudson Ruff Hampton, NB | Hampton, NB | 16.506 |
| 5 | 8 | 41O |
|
Mandi Lee Noonan, NB | Noonan, NB | 16.534 |
| 6 | 4 | 14O |
|
Samantha MacDonald Dartmouth, NS | Dartmouth, NS | 16.593 |
| 7 | 9 | 13O |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 16.603 |
| 8 | 11 | 34B |
|
Joseph Weiss Brooksville, FL | Brooksville, FL | 16.720 |
| 9 | 1 | 3B |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 16.967 |
| 10 | 7 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | 17.014 |
| 11 | 6 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 17.087 |
| DNS | 2 | 11B |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | |
| All transfer | ||||||
Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12SP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 1 |
| 2 | 5 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 3 |
| 3 | 1 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | -2 |
| 4 | 3 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | -1 |
| 5 | 4 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | -1 |
| 6 | 6 | 13M |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | - |
| 7 | 7 | 64P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | - |
| 8 | 9 | 23SP |
|
Teagan Dempsey Fredericton, NB | Fredericton, NB | 1 |
| 9 | 8 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | -1 |
| 10 | 12 | 31 |
|
David Furtado Clearmont, FL | Clearmont, FL | 2 |
| 11 | 11 | 68M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | - |
| 12 | 10 | 92SP |
|
Quentin Weiss Brooksville, FL | Brooksville, FL | -2 |
| DNS | 13 | 124P |
|
Jackson Denton Port Orange, FL | Port Orange, FL | - |
| DNS | 14 | 28SP |
|
Nick Kocis Nesconset , NY | Nesconset , NY | - |
| DNS | 15 | 99SP |
|
Michael Bradshaw Troutman, NC | Troutman, NC | - |
| DNS | 16 | 9B |
|
Austin Thompson Lexington, NC | Lexington, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 14.790 |
| 2 | 8 | 12SP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 14.815 |
| 3 | 3 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 14.879 |
| 4 | 7 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 14.897 |
| 5 | 9 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 14.898 |
| 6 | 1 | 13M |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 15.049 |
| 7 | 2 | 64P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 15.065 |
| 8 | 4 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 15.288 |
| 9 | 11 | 23SP |
|
Teagan Dempsey Fredericton, NB | Fredericton, NB | 15.298 |
| 10 | 14 | 92SP |
|
Quentin Weiss Brooksville, FL | Brooksville, FL | 15.466 |
| 11 | 16 | 68M |
|
Dean Bonessi Hendersonville, NC | Hendersonville, NC | 15.466 |
| 12 | 10 | 31 |
|
David Furtado Clearmont, FL | Clearmont, FL | 15.604 |
| DNS | 5 | 124P |
|
Jackson Denton Port Orange, FL | Port Orange, FL | |
| DNS | 12 | 28SP |
|
Nick Kocis Nesconset , NY | Nesconset , NY | |
| DNS | 13 | 99SP |
|
Michael Bradshaw Troutman, NC | Troutman, NC | |
| DNS | 15 | 9B |
|
Austin Thompson Lexington, NC | Lexington, NC | |
| All transfer | ||||||
TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 73X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 6 |
| 2 | 1 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | -1 |
| 3 | 2 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | -1 |
| 4 | 4 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 5 | 9 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | 4 |
| 6 | 3 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | -3 |
| 7 | 8 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | 1 |
| 8 | 10 | 2 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | 2 |
| 9 | 12 | 4 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 3 |
| 10 | 14 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 4 |
| 11 | 5 | 33 |
|
Tyler Wagner Chester, NJ | Chester, NJ | -6 |
| 12 | 16 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | 4 |
| 13 | 13 | 43 |
|
Chad Haywood West Valley, NY | West Valley, NY | - |
| 14 | 15 | 14 |
|
Kevin Wilson Alden, NY | Alden, NY | 1 |
| 15 | 11 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | -4 |
| 16 | 6 | 2S |
|
Charlie Schultz Lorain, OH | Lorain, OH | -10 |
| 17 | 17 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | 1 |
| 2 | 1 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | -1 |
| 3 | 3 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 4 | 5 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 1 |
| 5 | 4 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | -1 |
| 6 | 6 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | - |
| 2 | 2 | 2S |
|
Charlie Schultz Lorain, OH | Lorain, OH | - |
| 3 | 4 | 2 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | 1 |
| 4 | 5 | 4 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 1 |
| 5 | 6 | 14 |
|
Kevin Wilson Alden, NY | Alden, NY | 1 |
| 6 | 3 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | - |
| 2 | 3 | 33 |
|
Tyler Wagner Chester, NJ | Chester, NJ | 1 |
| 3 | 2 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | -1 |
| 4 | 5 | 43 |
|
Chad Haywood West Valley, NY | West Valley, NY | 1 |
| 5 | 4 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 73X |
|
Andy Jankowiak Tonawanda, NY | Tonawanda, NY | 13.587 |
| 2 | 14 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | 13.852 |
| 3 | 8 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | 13.865 |
| 4 | 7 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | 13.879 |
| 5 | 3 | 2S |
|
Charlie Schultz Lorain, OH | Lorain, OH | 13.910 |
| 6 | 19 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | 13.924 |
| 7 | 17 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 14.003 |
| 8 | 20 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | 14.016 |
| 9 | 4 | 33 |
|
Tyler Wagner Chester, NJ | Chester, NJ | 14.071 |
| 10 | 18 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | 14.128 |
| 11 | 11 | 2 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | 14.175 |
| 12 | 12 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 14.186 |
| 13 | 6 | 4 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 14.215 |
| 14 | 5 | 43 |
|
Chad Haywood West Valley, NY | West Valley, NY | 14.516 |
| 15 | 2 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | 14.778 |
| 16 | 16 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | 14.782 |
| 17 | 10 | 14 |
|
Kevin Wilson Alden, NY | Alden, NY | 14.782 |
| DNS | 1 | 11 |
|
Jimmy Wilkins III Ft. Pierce , FL | Ft. Pierce , FL | |
| DNS | 9 | 2FL |
|
Al Seitz Riverview, FL | Riverview, FL | |
| DNS | 13 | 91 |
|
Allen Craig Dunnelon, FL | Dunnelon, FL | |
Next Event
Countdown
To Be Announced!
Schedule TBA





























