
2025 Season is Here
$0.00Cart (0)

2/5/2025 - Auburndale Motor Speedway
Winter Haven, FL
Practice Day / Night 1 for Legends & Bandoleors
Practice during day for Legends and Bandoleros
Race Night for Legends and Bandoleros w/ TQ Midgets, 602 Modifieds and Baby Grands rotating practice.
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39O |
|
Chase Spaulding Concord, NC | Concord, NC | 3 |
| 2 | 2 | 22O |
|
Bentley Thompson West Salem, WI | West Salem, WI | - |
| 3 | 6 | 55O |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 3 |
| 4 | 5 | 66B |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 1 |
| 5 | 11 | 16B |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 6 |
| 6 | 9 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 3 |
| 7 | 10 | 24O |
|
Blake Michael Evansville, WI | Evansville, WI | 3 |
| 8 | 8 | 12O |
|
Mya Eatherly Fairview, TN | Fairview, TN | - |
| 9 | 12 | 47O |
|
Irelyn Rose Hubley, NS | Hubley, NS | 3 |
| 10 | 3 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | -7 |
| 11 | 7 | 00B |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | -4 |
| 12 | 13 | 4O |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 1 |
| DQ | 1 | 38B |
|
Gerald White III Lakeland, FL | Lakeland, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38B |
|
Gerald White III Lakeland, FL | Lakeland, FL | 16.436 |
| 2 | 1 | 22O |
|
Bentley Thompson West Salem, WI | West Salem, WI | 16.638 |
| 3 | 10 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | 16.716 |
| 4 | 9 | 39O |
|
Chase Spaulding Concord, NC | Concord, NC | 16.763 |
| 5 | 13 | 66B |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 16.769 |
| 6 | 11 | 55O |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 16.892 |
| 7 | 5 | 00B |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 17.017 |
| 8 | 7 | 12O |
|
Mya Eatherly Fairview, TN | Fairview, TN | 17.040 |
| 9 | 4 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 17.137 |
| 10 | 12 | 24O |
|
Blake Michael Evansville, WI | Evansville, WI | 17.232 |
| 11 | 6 | 16B |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 17.404 |
| 12 | 8 | 47O |
|
Irelyn Rose Hubley, NS | Hubley, NS | 17.943 |
| DNS | 3 | 4O |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | |
| All transfer | ||||||
Young Lions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18YL |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 2 | 3 | 8YL |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 1 |
| 3 | 5 | 99YL |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 2 |
| 4 | 2 | 16YL |
|
Sam Macedo Lexington, NC | Lexington, NC | -2 |
| 5 | 4 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | -1 |
| 6 | 8 | 7YL |
|
Karter Beattie Concord, NC | Concord, NC | 2 |
| 7 | 6 | 117YL |
|
Nathan Williams Ash, NC | Ash, NC | -1 |
| 8 | 7 | 9YL |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | -1 |
| DNS | 9 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 18YL |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 14.890 |
| 2 | 2 | 16YL |
|
Sam Macedo Lexington, NC | Lexington, NC | 15.033 |
| 3 | 6 | 8YL |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 15.055 |
| 4 | 8 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 15.074 |
| 5 | 1 | 99YL |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 15.171 |
| 6 | 7 | 117YL |
|
Nathan Williams Ash, NC | Ash, NC | 15.289 |
| 7 | 3 | 9YL |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 15.307 |
| 8 | 5 | 7YL |
|
Karter Beattie Concord, NC | Concord, NC | 15.462 |
| DNS | 4 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | |
| All transfer | ||||||
Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 00BSP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 7 |
| 2 | 5 | 42P |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 3 |
| 3 | 2 | 35SP |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | -1 |
| 4 | 6 | 27SP |
|
Nick Bulkeley Lexington, NC | Lexington, NC | 2 |
| 5 | 4 | 99SP |
|
Tyler Garretson Centerville, AR | Centerville, AR | -1 |
| 6 | 7 | 14ZP |
|
Zachary Martinez N. Kingstown, RI | N. Kingstown, RI | 1 |
| 7 | 10 | 68SP |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 3 |
| 8 | 15 | 12MSP |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 7 |
| 9 | 20 | 4P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 11 |
| 10 | 11 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 1 |
| 11 | 22 | 0UKP |
|
Luke Loveland Tamworth, STS | Tamworth, STS | 11 |
| 12 | 13 | 81SP |
|
Hunter Jordan Davidson, NC | Davidson, NC | 1 |
| 13 | 17 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 4 |
| 14 | 18 | 80M |
|
Art Hahn Hartford, WI | Hartford, WI | 4 |
| 15 | 16 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 1 |
| 16 | 19 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 3 |
| 17 | 21 | 20M |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | 4 |
| 18 | 23 | 51M |
|
Matt Hillhouse Angie, LA | Angie, LA | 5 |
| 19 | 9 | 57M |
|
Kevin Foisy Clayton, ON | Clayton, ON | -10 |
| 20 | 12 | 5M |
|
Brandin Wrisley Greensboro, NC | Greensboro, NC | -8 |
| DNS | 14 | 38SP |
|
Cameron White Lakeland, FL | Lakeland, FL | - |
| DNS | 24 | 18P |
|
Sean McElearney Babylon, NY | Babylon, NY | - |
| DQ | 3 | 0SP |
|
Jerrod Holle Tampa, FL | Tampa, FL | - |
| DQ | 1 | 00SP |
|
Caden Tufts Halifax, NS | Halifax, NS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 00SP |
|
Caden Tufts Halifax, NS | Halifax, NS | 14.944 |
| 2 | 18 | 35SP |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 14.947 |
| 3 | 7 | 0SP |
|
Jerrod Holle Tampa, FL | Tampa, FL | 14.980 |
| 4 | 1 | 99SP |
|
Tyler Garretson Centerville, AR | Centerville, AR | 14.988 |
| 5 | 20 | 42P |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 14.991 |
| 6 | 12 | 27SP |
|
Nick Bulkeley Lexington, NC | Lexington, NC | 15.015 |
| 7 | 11 | 14ZP |
|
Zachary Martinez N. Kingstown, RI | N. Kingstown, RI | 15.019 |
| 8 | 22 | 00BSP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 15.032 |
| 9 | 24 | 57M |
|
Kevin Foisy Clayton, ON | Clayton, ON | 15.069 |
| 10 | 3 | 68SP |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 15.109 |
| 11 | 4 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 15.138 |
| 12 | 6 | 5M |
|
Brandin Wrisley Greensboro, NC | Greensboro, NC | 15.148 |
| 13 | 9 | 81SP |
|
Hunter Jordan Davidson, NC | Davidson, NC | 15.158 |
| 14 | 23 | 38SP |
|
Cameron White Lakeland, FL | Lakeland, FL | 15.208 |
| 15 | 8 | 12MSP |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | 15.240 |
| 16 | 19 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 15.256 |
| 17 | 16 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 15.260 |
| 18 | 13 | 80M |
|
Art Hahn Hartford, WI | Hartford, WI | 15.282 |
| 19 | 10 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 15.294 |
| 20 | 5 | 4P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 15.398 |
| 21 | 17 | 20M |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | 15.456 |
| 22 | 21 | 0UKP |
|
Luke Loveland Tamworth, STS | Tamworth, STS | 15.514 |
| 23 | 2 | 51M |
|
Matt Hillhouse Angie, LA | Angie, LA | 15.608 |
| DNS | 15 | 18P |
|
Sean McElearney Babylon, NY | Babylon, NY | |
| All transfer | ||||||
Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | - |
| 2 | 3 | 11CC |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 1 |
| 3 | 4 | 12C |
|
Colton Hale Manteca, CA | Manteca, CA | 1 |
| 4 | 13 | 6C |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 9 |
| 5 | 5 | 55C |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | - |
| 6 | 6 | 15C |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | - |
| 7 | 7 | 74C |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | - |
| 8 | 12 | 17PC |
|
Josiah Phillips Blacklick, OH | Blacklick, OH | 4 |
| 9 | 14 | 8XC |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 5 |
| 10 | 2 | 68C |
|
Luke Giglio Alpharetta, GA | Alpharetta, GA | -8 |
| 11 | 9 | 77C |
|
Ayden Louisnord Cocoa, FL | Cocoa, FL | -2 |
| 12 | 11 | 6BC |
|
Jacob Blizzard Farmers Branch, TX | Farmers Branch, TX | -1 |
| 13 | 8 | 11C |
|
Thomas Harris Charlotte, NC | Charlotte, NC | -5 |
| 14 | 15 | 8MC |
|
Bristol Monroe Meridian, ID | Meridian, ID | 1 |
| 15 | 10 | 75C |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | -5 |
| DNS | 16 | 13PC |
|
Matthew Patrokus Mulberry, FL | Mulberry, FL | - |
| DNS | 17 | 17C |
|
Patrick Owens Birch Run, MI | Birch Run, MI | - |
| DNS | 18 | 9JC |
|
Abi Johnson Fort Meyers, FL | Fort Meyers, FL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 3C |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 15.078 |
| 2 | 11 | 68C |
|
Luke Giglio Alpharetta, GA | Alpharetta, GA | 15.172 |
| 3 | 8 | 11CC |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 15.178 |
| 4 | 18 | 12C |
|
Colton Hale Manteca, CA | Manteca, CA | 15.241 |
| 5 | 4 | 55C |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 15.258 |
| 6 | 7 | 15C |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.289 |
| 7 | 10 | 74C |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 15.350 |
| 8 | 16 | 11C |
|
Thomas Harris Charlotte, NC | Charlotte, NC | 15.466 |
| 9 | 2 | 77C |
|
Ayden Louisnord Cocoa, FL | Cocoa, FL | 15.473 |
| 10 | 6 | 75C |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 15.484 |
| 11 | 1 | 6BC |
|
Jacob Blizzard Farmers Branch, TX | Farmers Branch, TX | 15.490 |
| 12 | 13 | 17PC |
|
Josiah Phillips Blacklick, OH | Blacklick, OH | 15.542 |
| 13 | 5 | 6C |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 15.685 |
| 14 | 9 | 8XC |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 15.780 |
| 15 | 3 | 8MC |
|
Bristol Monroe Meridian, ID | Meridian, ID | 16.421 |
| DNS | 12 | 13PC |
|
Matthew Patrokus Mulberry, FL | Mulberry, FL | |
| DNS | 14 | 17C |
|
Patrick Owens Birch Run, MI | Birch Run, MI | |
| DNS | 17 | 9JC |
|
Abi Johnson Fort Meyers, FL | Fort Meyers, FL | |
| All transfer | ||||||
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88BB |
|
Chase Bohanon Henryville, IN | Henryville, IN | 1 |
| 2 | 1 | 7BB |
|
Levi Ballard Grimes, IA | Grimes, IA | -1 |
| 3 | 5 | 16BB |
|
Tayton Monroe Star, ID | Star, ID | 2 |
| 4 | 3 | 3BB |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | -1 |
| DNS | 6 | 5JBB |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | - |
| DNS | 7 | 6BB |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
| DQ | 4 | 11BB |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7BB |
|
Levi Ballard Grimes, IA | Grimes, IA | 17.797 |
| 2 | 5 | 88BB |
|
Chase Bohanon Henryville, IN | Henryville, IN | 17.847 |
| 3 | 7 | 3BB |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | 17.861 |
| 4 | 3 | 11BB |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 17.944 |
| 5 | 2 | 16BB |
|
Tayton Monroe Star, ID | Star, ID | 18.067 |
| DNS | 1 | 5JBB |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | |
| DNS | 6 | 6BB |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | |
| All transfer | ||||||
Next Event
Countdown
To Be Announced!
Schedule TBA













































