
2025 Season is Here
$0.00Cart (0)

2/6/2025 - Auburndale Motor Speedway
Winter Haven, FL
Night 2 - TQ Midgets $750 to Win + Legends + Bandoleros + 602 Modifieds and Baby Grands
TQ Midgets - $750 to win and $150 to Start, Legends $200 to win (will run a feature based on 20 cars, if 60 cars would be 3 features) , Chargers & Bandoleros $150 to win (Bandits/Outlaws combo) (Beginners - red plate)
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22O |
|
Bentley Thompson West Salem, WI | West Salem, WI | 2 |
| 2 | 2 | 39O |
|
Chase Spaulding Concord, NC | Concord, NC | - |
| 3 | 1 | 38B |
|
Gerald White III Lakeland, FL | Lakeland, FL | -2 |
| 4 | 6 | 66B |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 2 |
| 5 | 10 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | 5 |
| 6 | 5 | 4O |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | -1 |
| 7 | 8 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 1 |
| 8 | 11 | 24O |
|
Blake Michael Evansville, WI | Evansville, WI | 3 |
| 9 | 12 | 16B |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 3 |
| 10 | 9 | 12O |
|
Mya Eatherly Fairview, TN | Fairview, TN | -1 |
| 11 | 14 | 47O |
|
Irelyn Rose Hubley, NS | Hubley, NS | 3 |
| 12 | 4 | 55O |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | -8 |
| 13 | 7 | 00B |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | -6 |
| 14 | 13 | 05B |
|
Connor Hall Polk City, FL | Polk City, FL | -1 |
| DNS | 15 | 16O |
|
Tayton Monroe Star, ID | Star, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 38B |
|
Gerald White III Lakeland, FL | Lakeland, FL | 16.370 |
| 2 | 8 | 39O |
|
Chase Spaulding Concord, NC | Concord, NC | 16.501 |
| 3 | 2 | 22O |
|
Bentley Thompson West Salem, WI | West Salem, WI | 16.649 |
| 4 | 4 | 55O |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 16.717 |
| 5 | 12 | 4O |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 16.832 |
| 6 | 5 | 66B |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 16.904 |
| 7 | 9 | 00B |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 16.916 |
| 8 | 1 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 17.023 |
| 9 | 7 | 12O |
|
Mya Eatherly Fairview, TN | Fairview, TN | 17.103 |
| 10 | 6 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | 17.107 |
| 11 | 11 | 24O |
|
Blake Michael Evansville, WI | Evansville, WI | 17.136 |
| 12 | 14 | 16B |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 17.528 |
| 13 | 13 | 05B |
|
Connor Hall Polk City, FL | Polk City, FL | 18.272 |
| 14 | 3 | 47O |
|
Irelyn Rose Hubley, NS | Hubley, NS | 18.470 |
| DNS | 10 | 16O |
|
Tayton Monroe Star, ID | Star, ID | |
| All transfer | ||||||
Young Lions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8YL |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | - |
| 2 | 2 | 18YL |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 3 | 3 | 99YL |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | - |
| 4 | 6 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 2 |
| 5 | 4 | 16YL |
|
Sam Macedo Lexington, NC | Lexington, NC | -1 |
| 6 | 5 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | -1 |
| 7 | 7 | 9YL |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | - |
| 8 | 8 | 7YL |
|
Karter Beattie Concord, NC | Concord, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8YL |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 14.836 |
| 2 | 8 | 18YL |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 14.930 |
| 3 | 6 | 99YL |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 15.036 |
| 4 | 5 | 16YL |
|
Sam Macedo Lexington, NC | Lexington, NC | 15.048 |
| 5 | 3 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 15.079 |
| 6 | 2 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 15.097 |
| 7 | 1 | 9YL |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 15.395 |
| DNS | 7 | 7YL |
|
Karter Beattie Concord, NC | Concord, NC | |
| All transfer | ||||||
Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0SP |
|
Jerrod Holle Tampa, FL | Tampa, FL | 1 |
| 2 | 9 | 27SP |
|
Nick Bulkeley Lexington, NC | Lexington, NC | 7 |
| 3 | 4 | 00SP |
|
Caden Tufts Halifax, NS | Halifax, NS | 1 |
| 4 | 1 | 35SP |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | -3 |
| 5 | 3 | 18SP |
|
Jackson Denton Port Orange, FL | Port Orange, FL | -2 |
| 6 | 13 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 7 |
| 7 | 8 | 00BSP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 1 |
| 8 | 6 | 99SP |
|
Tyler Garretson Centerville, AR | Centerville, AR | -2 |
| 9 | 12 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 3 |
| 10 | 5 | 81SP |
|
Hunter Jordan Davidson, NC | Davidson, NC | -5 |
| 11 | 10 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | -1 |
| 12 | 7 | 68SP |
|
Aidan Potter Brentwood, TN | Brentwood, TN | -5 |
| DNS | 11 | 66SP |
|
Dawson Drimmie Selwyn, ON | Selwyn, ON | - |
| DNS | 14 | 38SP |
|
Cameron White Lakeland, FL | Lakeland, FL | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42P |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | - |
| 2 | 7 | 7P |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 5 |
| 3 | 2 | 14ZP |
|
Zachary Martinez N. Kingstown, RI | N. Kingstown, RI | -1 |
| 4 | 4 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | - |
| 5 | 10 | 0UKP |
|
Luke Loveland Tamworth, STS | Tamworth, STS | 5 |
| 6 | 9 | 80M |
|
Art Hahn Hartford, WI | Hartford, WI | 3 |
| 7 | 6 | 20M |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | -1 |
| 8 | 14 | 74P |
|
Sean McElearney Babylon, NY | Babylon, NY | 6 |
| 9 | 11 | 51M |
|
Matt Hillhouse Angie, LA | Angie, LA | 2 |
| DNS | 3 | 57M |
|
Kevin Foisy Clayton, ON | Clayton, ON | - |
| DNS | 5 | 5M |
|
Brandin Wrisley Greensboro, NC | Greensboro, NC | - |
| DNS | 8 | 7M |
|
Kyle Beattie Concord, NC | Concord, NC | - |
| DNS | 12 | 4P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | - |
| DNS | 13 | 12M |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 35SP |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 14.908 |
| 2 | 9 | 0SP |
|
Jerrod Holle Tampa, FL | Tampa, FL | 14.927 |
| 3 | 11 | 18SP |
|
Jackson Denton Port Orange, FL | Port Orange, FL | 14.958 |
| 4 | 4 | 00SP |
|
Caden Tufts Halifax, NS | Halifax, NS | 14.971 |
| 5 | 19 | 81SP |
|
Hunter Jordan Davidson, NC | Davidson, NC | 15.006 |
| 6 | 26 | 99SP |
|
Tyler Garretson Centerville, AR | Centerville, AR | 15.036 |
| 7 | 5 | 42P |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 15.061 |
| 8 | 21 | 68SP |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 15.069 |
| 9 | 3 | 14ZP |
|
Zachary Martinez N. Kingstown, RI | N. Kingstown, RI | 15.097 |
| 10 | 25 | 57M |
|
Kevin Foisy Clayton, ON | Clayton, ON | 15.105 |
| 11 | 10 | 00BSP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 15.112 |
| 12 | 15 | 27SP |
|
Nick Bulkeley Lexington, NC | Lexington, NC | 15.127 |
| 13 | 18 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 15.142 |
| 14 | 12 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 15.158 |
| 15 | 23 | 66SP |
|
Dawson Drimmie Selwyn, ON | Selwyn, ON | 15.166 |
| 16 | 13 | 5M |
|
Brandin Wrisley Greensboro, NC | Greensboro, NC | 15.192 |
| 17 | 20 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 15.244 |
| 18 | 6 | 20M |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | 15.290 |
| 19 | 27 | 7P |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 15.301 |
| 20 | 24 | 7M |
|
Kyle Beattie Concord, NC | Concord, NC | 15.306 |
| 21 | 17 | 80M |
|
Art Hahn Hartford, WI | Hartford, WI | 15.310 |
| 22 | 16 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 15.316 |
| 23 | 7 | 0UKP |
|
Luke Loveland Tamworth, STS | Tamworth, STS | 15.325 |
| 24 | 28 | 38SP |
|
Cameron White Lakeland, FL | Lakeland, FL | 15.399 |
| 25 | 22 | 51M |
|
Matt Hillhouse Angie, LA | Angie, LA | 15.523 |
| 26 | 1 | 4P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 16.220 |
| DNS | 2 | 12M |
|
Tim Brockhouse Shakopee, MN | Shakopee, MN | |
| DNS | 8 | 74P |
|
Sean McElearney Babylon, NY | Babylon, NY | |
| All transfer | ||||||
Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3C |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 1 |
| 2 | 3 | 12C |
|
Colton Hale Manteca, CA | Manteca, CA | 1 |
| 3 | 1 | 68C |
|
Luke Giglio Alpharetta, GA | Alpharetta, GA | -2 |
| 4 | 5 | 55C |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 1 |
| 5 | 6 | 117C |
|
Nathan Williams Ash, NC | Ash, NC | 1 |
| 6 | 7 | 77C |
|
Ayden Louisnord Cocoa, FL | Cocoa, FL | 1 |
| 7 | 18 | 11CC |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 11 |
| 8 | 11 | 6C |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 3 |
| 9 | 9 | 75C |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | - |
| 10 | 12 | 6BC |
|
Jacob Blizzard Farmers Branch, TX | Farmers Branch, TX | 2 |
| 11 | 8 | 15C |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | -3 |
| 12 | 13 | 8XC |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 1 |
| 13 | 16 | 13PC |
|
Matthew Patrokus Mulberry, FL | Mulberry, FL | 3 |
| 14 | 15 | 88C |
|
Caleb Drimmie cavan, ON | cavan, ON | 1 |
| 15 | 10 | 11C |
|
Thomas Harris Charlotte, NC | Charlotte, NC | -5 |
| 16 | 4 | 74C |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | -12 |
| DNS | 14 | 8MC |
|
Bristol Monroe Meridian, ID | Meridian, ID | - |
| DNS | 17 | 17C |
|
Patrick Owens Birch Run, MI | Birch Run, MI | - |
| DNS | 19 | 9JC |
|
Abi Johnson Fort Meyers, FL | Fort Meyers, FL | - |
| DNS | 20 | 17PC |
|
Josiah Phillips Blacklick, OH | Blacklick, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 68C |
|
Luke Giglio Alpharetta, GA | Alpharetta, GA | 15.109 |
| 2 | 16 | 3C |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 15.153 |
| 3 | 18 | 12C |
|
Colton Hale Manteca, CA | Manteca, CA | 15.205 |
| 4 | 6 | 74C |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 15.212 |
| 5 | 5 | 55C |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 15.227 |
| 6 | 117C |
|
Nathan Williams Ash, NC | Ash, NC | 15.278 | |
| 7 | 2 | 77C |
|
Ayden Louisnord Cocoa, FL | Cocoa, FL | 15.323 |
| 8 | 4 | 15C |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.360 |
| 9 | 8 | 75C |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 15.417 |
| 10 | 12 | 11C |
|
Thomas Harris Charlotte, NC | Charlotte, NC | 15.555 |
| 11 | 11 | 6C |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 15.580 |
| 12 | 13 | 6BC |
|
Jacob Blizzard Farmers Branch, TX | Farmers Branch, TX | 15.605 |
| 13 | 9 | 8XC |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 15.675 |
| 14 | 15 | 8MC |
|
Bristol Monroe Meridian, ID | Meridian, ID | 15.841 |
| 15 | 19 | 88C |
|
Caleb Drimmie cavan, ON | cavan, ON | 15.910 |
| 16 | 14 | 13PC |
|
Matthew Patrokus Mulberry, FL | Mulberry, FL | 16.721 |
| DNS | 3 | 17C |
|
Patrick Owens Birch Run, MI | Birch Run, MI | |
| DNS | 7 | 11CC |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | |
| DNS | 10 | 9JC |
|
Abi Johnson Fort Meyers, FL | Fort Meyers, FL | |
| DNS | 17 | 17PC |
|
Josiah Phillips Blacklick, OH | Blacklick, OH | |
| All transfer | ||||||
TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | - |
| 2 | 2 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | - |
| 3 | 4 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | 1 |
| 4 | 6 | 42 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | 2 |
| 5 | 9 | 33 |
|
Charlie Schultz Lorain, OH | Lorain, OH | 4 |
| 6 | 10 | 78 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 4 |
| 7 | 8 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | 1 |
| 8 | 7 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | -1 |
| 9 | 12 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 3 |
| 10 | 5 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | -5 |
| 11 | 14 | 12 |
|
Jacob Schulz Somerset, NY | Somerset, NY | 3 |
| 12 | 13 | 8 |
|
Mike Westwood Rockwood, ON | Rockwood, ON | 1 |
| 13 | 18 | 11 |
|
Kenyon Zitzka Charleston, SC | Charleston, SC | 5 |
| 14 | 16 | 91 |
|
Allen Craig Dunnelon, FL | Dunnelon, FL | 2 |
| 15 | 3 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | -12 |
| 16 | 11 | 55C |
|
Cory Whittam Wilsonville, ON | Wilsonville, ON | -5 |
| 17 | 19 | 2 |
|
Graham Hughes White Haven , PA | White Haven , PA | 2 |
| 18 | 17 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | -1 |
| DNS | 15 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | - |
| 2 | 2 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | - |
| 3 | 3 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | - |
| 4 | 4 | 78 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | - |
| 5 | 5 | 8 |
|
Mike Westwood Rockwood, ON | Rockwood, ON | - |
| 6 | 7 | 91 |
|
Allen Craig Dunnelon, FL | Dunnelon, FL | 1 |
| 7 | 6 | 2 |
|
Graham Hughes White Haven , PA | White Haven , PA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | 1 |
| 2 | 1 | 42 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | -1 |
| 3 | 3 | 33 |
|
Charlie Schultz Lorain, OH | Lorain, OH | - |
| 4 | 5 | 55C |
|
Cory Whittam Wilsonville, ON | Wilsonville, ON | 1 |
| 5 | 4 | 12 |
|
Jacob Schulz Somerset, NY | Somerset, NY | -1 |
| 6 | 6 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | 1 |
| 2 | 3 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 1 |
| 3 | 1 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | -2 |
| 4 | 4 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 5 | 5 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | - |
| 6 | 6 | 11 |
|
Kenyon Zitzka Charleston, SC | Charleston, SC | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | 13.587 |
| 2 | 7 | 42 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | 13.683 |
| 3 | 10 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | 13.765 |
| 4 | 17 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | 13.782 |
| 5 | 2 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | 13.788 |
| 6 | 19 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | 13.793 |
| 7 | 5 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | 13.806 |
| 8 | 1 | 33 |
|
Charlie Schultz Lorain, OH | Lorain, OH | 13.824 |
| 9 | 9 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 13.847 |
| 10 | 14 | 78 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 13.903 |
| 11 | 15 | 12 |
|
Jacob Schulz Somerset, NY | Somerset, NY | 13.922 |
| 12 | 3 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 14.088 |
| 13 | 12 | 8 |
|
Mike Westwood Rockwood, ON | Rockwood, ON | 14.122 |
| 14 | 18 | 55C |
|
Cory Whittam Wilsonville, ON | Wilsonville, ON | 14.141 |
| 15 | 16 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | 14.262 |
| 16 | 8 | 2 |
|
Graham Hughes White Haven , PA | White Haven , PA | 14.902 |
| 17 | 11 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | 15.076 |
| 18 | 13 | 11 |
|
Kenyon Zitzka Charleston, SC | Charleston, SC | 15.199 |
| DNS | 6 | 91 |
|
Allen Craig Dunnelon, FL | Dunnelon, FL | |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Danny Trent | 3 | |
| 2 | 1 | 53 |
|
Justin Gareis Charlotte, NC | Charlotte, NC | -1 |
| 3 | 2 | 32 |
|
Kent Baledge Alexandria, IN | Alexandria, IN | -1 |
| 4 | 3 | 4 |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | -1 |
| 5 | 6 | 21 |
|
Steven Lees Tamsworth, STS | Tamsworth, STS | 1 |
| 6 | 5 | 25 |
|
Robin Bath Bristol, GLS | Bristol, GLS | -1 |
| 7 | 7 | 60 |
|
Joe Dunn Little Rock, AR | Little Rock, AR | - |
| 8 | 9 | 105 |
|
Karl Baker Ipswich, SFK | Ipswich, SFK | 1 |
| 9 | 10 | 44 |
|
Reece Pyne Halstead, ESS | Halstead, ESS | 1 |
| 10 | 11 | 08 |
|
Anthony Rogers Leicester, LEI | Leicester, LEI | 1 |
| 11 | 8 | 3 |
|
Randy Roper Nashville, TN | Nashville, TN | -3 |
| DNS | 12 | 9 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |
|
Danny Trent | 14.836 | |
| 2 | 9 | 4 |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 14.996 |
| 3 | 4 | 32 |
|
Kent Baledge Alexandria, IN | Alexandria, IN | 15.008 |
| 4 | 3 | 53 |
|
Justin Gareis Charlotte, NC | Charlotte, NC | 15.053 |
| 5 | 6 | 25 |
|
Robin Bath Bristol, GLS | Bristol, GLS | 15.171 |
| 6 | 1 | 21 |
|
Steven Lees Tamsworth, STS | Tamsworth, STS | 15.250 |
| 7 | 8 | 60 |
|
Joe Dunn Little Rock, AR | Little Rock, AR | 15.301 |
| 8 | 5 | 3 |
|
Randy Roper Nashville, TN | Nashville, TN | 15.400 |
| 9 | 11 | 105 |
|
Karl Baker Ipswich, SFK | Ipswich, SFK | 15.840 |
| 10 | 12 | 44 |
|
Reece Pyne Halstead, ESS | Halstead, ESS | 16.121 |
| 11 | 10 | 08 |
|
Anthony Rogers Leicester, LEI | Leicester, LEI | 16.957 |
| DNS | 2 | 9 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | |
| All transfer | ||||||
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16BB |
|
Tayton Monroe Star, ID | Star, ID | 1 |
| 2 | 5 | 3BB |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | 3 |
| 3 | 4 | 11BB |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 1 |
| 4 | 6 | 56BB |
|
Carson Glover Ocoee, FL | Ocoee, FL | 2 |
| 5 | 3 | 7BB |
|
Levi Ballard Grimes, IA | Grimes, IA | -2 |
| DNS | 7 | 6BB |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
| DNS | 8 | 5JBB |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | - |
| DQ | 1 | 88BB |
|
Chase Bohanon Henryville, IN | Henryville, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88BB |
|
Chase Bohanon Henryville, IN | Henryville, IN | 17.749 |
| 2 | 4 | 16BB |
|
Tayton Monroe Star, ID | Star, ID | 18.012 |
| 3 | 1 | 7BB |
|
Levi Ballard Grimes, IA | Grimes, IA | 18.020 |
| 4 | 2 | 11BB |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 18.031 |
| 5 | 6 | 3BB |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | 18.123 |
| 6 | 8 | 56BB |
|
Carson Glover Ocoee, FL | Ocoee, FL | 18.752 |
| DNS | 5 | 6BB |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | |
| DNS | 7 | 5JBB |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | |
| All transfer | ||||||
Next Event
Countdown
To Be Announced!
Schedule TBA























































