
2025 Season is Here
$0.00Cart (0)

2/7/2025 - Auburndale Motor Speedway
Winter Haven, FL
Night 3 - TQ Midget $750 to win + Legends + Bandoleros + 602 Modifieds and Baby Grands
TQ Midgets - $750 to win and $150 to Start, Legends $200 to win (will run a feature based on 20 cars, if 60 cars would be 3 features) , Bandoleros $150 to win (Bandits/Outlaws combo) (Beginners - red plate)
Classes
Track Contact
Full Event Information on MyRacePass
Outlaws
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38B |
|
Gerald White III Lakeland, FL | Lakeland, FL | - |
| 2 | 5 | 39O |
|
Chase Spaulding Concord, NC | Concord, NC | 3 |
| 3 | 3 | 66B |
|
Evan Johnson Vancleave, MS | Vancleave, MS | - |
| 4 | 4 | 55O |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | - |
| 5 | 2 | 22O |
|
Bentley Thompson West Salem, WI | West Salem, WI | -3 |
| 6 | 6 | 1J |
|
James Behnke Canton, GA | Canton, GA | - |
| 7 | 7 | 5O |
|
Corbin Cannon Conway, SC | Conway, SC | - |
| 8 | 10 | 00B |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 2 |
| 9 | 17 | 61B |
|
Keegan Chance Inverness, FL | Inverness, FL | 8 |
| 10 | 16 | 4O |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 6 |
| 11 | 8 | 12O |
|
Mya Eatherly Fairview, TN | Fairview, TN | -3 |
| 12 | 13 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 1 |
| 13 | 11 | 24O |
|
Blake Michael Evansville, WI | Evansville, WI | -2 |
| 14 | 18 | 51B |
|
Jase Macklin Inverness, FL | Inverness, FL | 4 |
| 15 | 9 | 37O |
|
Carson Cauble Salisbury, NC | Salisbury, NC | -6 |
| 16 | 14 | 47O |
|
Irelyn Rose Hubley, NS | Hubley, NS | -2 |
| 17 | 12 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | -5 |
| 18 | 15 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | -3 |
| DNS | 19 | 16O |
|
Tayton Monroe Star, ID | Star, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 38B |
|
Gerald White III Lakeland, FL | Lakeland, FL | 16.403 |
| 2 | 3 | 22O |
|
Bentley Thompson West Salem, WI | West Salem, WI | 16.492 |
| 3 | 7 | 66B |
|
Evan Johnson Vancleave, MS | Vancleave, MS | 16.518 |
| 4 | 12 | 55O |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 16.527 |
| 5 | 4 | 39O |
|
Chase Spaulding Concord, NC | Concord, NC | 16.584 |
| 6 | 6 | 1J |
|
James Behnke Canton, GA | Canton, GA | 16.639 |
| 7 | 16 | 5O |
|
Corbin Cannon Conway, SC | Conway, SC | 16.740 |
| 8 | 8 | 12O |
|
Mya Eatherly Fairview, TN | Fairview, TN | 16.869 |
| 9 | 19 | 37O |
|
Carson Cauble Salisbury, NC | Salisbury, NC | 16.908 |
| 10 | 5 | 00B |
|
Tinsley Myers Zephyrhills, FL | Zephyrhills, FL | 16.956 |
| 11 | 13 | 24O |
|
Blake Michael Evansville, WI | Evansville, WI | 16.994 |
| 12 | 10 | 5B |
|
Christopher Flynn Farmington, MN | Farmington, MN | 16.995 |
| 13 | 11 | 2O |
|
Lily Whynot Dartsmouth, NS | Dartsmouth, NS | 17.171 |
| 14 | 2 | 47O |
|
Irelyn Rose Hubley, NS | Hubley, NS | 17.402 |
| 15 | 15 | 16 |
|
Maci Prowell Brooksville, FL | Brooksville, FL | 17.453 |
| DQ | 17 | 4O |
|
Jordan Bauer Murfreesboro, TN | Murfreesboro, TN | 16.857 |
| DQ | 14 | 61B |
|
Keegan Chance Inverness, FL | Inverness, FL | 16.938 |
| DQ | 1 | 51B |
|
Jase Macklin Inverness, FL | Inverness, FL | 17.294 |
| DNS | 18 | 16O |
|
Tayton Monroe Star, ID | Star, ID | |
| All transfer | ||||||
Young Lions
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18YL |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | - |
| 2 | 2 | 8YL |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | - |
| 3 | 5 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 2 |
| 4 | 6 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 2 |
| 5 | 3 | 16YL |
|
Sam Macedo Lexington, NC | Lexington, NC | -2 |
| 6 | 9 | 10YL |
|
Alex Pate Bartlett, TN | Bartlett, TN | 3 |
| 7 | 12 | 24YL |
|
Colt Johnson Charlotte, NC | Charlotte, NC | 5 |
| 8 | 10 | 9YL |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 2 |
| 9 | 8 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | -1 |
| 10 | 4 | 99YL |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | -6 |
| 11 | 7 | 7YL |
|
Karter Beattie Concord, NC | Concord, NC | -4 |
| DNS | 11 | 117YL |
|
Nathan Williams Ash, NC | Ash, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18YL |
|
Matthew Laprade New Smyrna Beach, FL | New Smyrna Beach, FL | 14.923 |
| 2 | 11 | 8YL |
|
Jayden Johnson Ixonia, WI | Ixonia, WI | 14.962 |
| 3 | 2 | 16YL |
|
Sam Macedo Lexington, NC | Lexington, NC | 15.015 |
| 4 | 3 | 99YL |
|
Spencer Bradshaw Troutman, NC | Troutman, NC | 15.034 |
| 5 | 6 | 17YL |
|
Ben Morabito Miller Place, NY | Miller Place, NY | 15.053 |
| 6 | 10 | 26YL |
|
Laquan McCoy Fort Mill, SC | Fort Mill, SC | 15.114 |
| 7 | 7 | 7YL |
|
Karter Beattie Concord, NC | Concord, NC | 15.157 |
| 8 | 5 | 4YL |
|
Evan Bookmiller Riverview, FL | Riverview, FL | 15.198 |
| 9 | 1 | 10YL |
|
Alex Pate Bartlett, TN | Bartlett, TN | 15.236 |
| 10 | 9 | 9YL |
|
TJ Moon Taylorsville, NC | Taylorsville, NC | 15.238 |
| DNS | 8 | 117YL |
|
Nathan Williams Ash, NC | Ash, NC | |
| All transfer | ||||||
Pro
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00BSP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 2 |
| 2 | 6 | 18DSP |
|
Jackson Denton Port Orange, FL | Port Orange, FL | 4 |
| 3 | 1 | 35SP |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | -2 |
| 4 | 10 | 99SP |
|
Tyler Garretson Centerville, AR | Centerville, AR | 6 |
| 5 | 9 | 68SP |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 4 |
| 6 | 15 | 38SP |
|
Cameron White Lakeland, FL | Lakeland, FL | 9 |
| 7 | 8 | 81SP |
|
Hunter Jordan Davidson, NC | Davidson, NC | 1 |
| 8 | 18 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 10 |
| 9 | 12 | 21SP |
|
Mitch Wright Covrtice, ON | Covrtice, ON | 3 |
| 10 | 11 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 1 |
| 11 | 17 | 33SP |
|
Clayton Bohanon Henryville, IN | Henryville, IN | 6 |
| 12 | 14 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 2 |
| 13 | 5 | 00SP |
|
Caden Tufts Halifax, NS | Halifax, NS | -8 |
| 14 | 2 | 0SP |
|
Jerrod Holle Tampa, FL | Tampa, FL | -12 |
| 15 | 4 | 27SP |
|
Nick Bulkeley Lexington, NC | Lexington, NC | -11 |
| 16 | 16 | 9SP |
|
Kaden Bradshaw Troutman, NC | Troutman, NC | - |
| 17 | 7 | 22CSP |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | -10 |
| DNS | 13 | 99BSP |
|
Michael Bradshaw Troutman, NC | Troutman, NC | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7P |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 3 |
| 2 | 2 | 32P |
|
Jensen Jorgensen Jackson, GA | Jackson, GA | - |
| 3 | 1 | 01P |
|
Brody Gunter Starke, FL | Starke, FL | -2 |
| 4 | 6 | 42P |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 2 |
| 5 | 11 | 4P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 6 |
| 6 | 16 | 18P |
|
Patrick Owens Birch Run, MI | Birch Run, MI | 10 |
| 7 | 5 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | -2 |
| 8 | 9 | 80M |
|
Art Hahn Hartford, WI | Hartford, WI | 1 |
| 9 | 13 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 4 |
| 10 | 12 | 51M |
|
Matt Hillhouse Angie, LA | Angie, LA | 2 |
| 11 | 14 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | 3 |
| 12 | 8 | 14ZP |
|
Zachary Martinez N. Kingstown, RI | N. Kingstown, RI | -4 |
| 13 | 17 | 74P |
|
Sean McElearney Babylon, NY | Babylon, NY | 4 |
| 14 | 3 | 12P |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | -11 |
| 15 | 10 | 0UKP |
|
Luke Loveland Tamworth, STS | Tamworth, STS | -5 |
| DNS | 7 | 5M |
|
Brandin Wrisley Greensboro, NC | Greensboro, NC | - |
| DNS | 15 | 20M |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 35SP |
|
Preston Wrisley Mooresville, NC | Mooresville, NC | 14.839 |
| 2 | 8 | 0SP |
|
Jerrod Holle Tampa, FL | Tampa, FL | 14.884 |
| 3 | 1 | 00BSP |
|
Ayrton Brockhouse Shakopee, MN | Shakopee, MN | 14.898 |
| 4 | 15 | 27SP |
|
Nick Bulkeley Lexington, NC | Lexington, NC | 14.929 |
| 5 | 5 | 00SP |
|
Caden Tufts Halifax, NS | Halifax, NS | 14.963 |
| 6 | 4 | 18DSP |
|
Jackson Denton Port Orange, FL | Port Orange, FL | 14.970 |
| 7 | 19 | 22CSP |
|
Chase Burgeson Yucaipa, CA | Yucaipa, CA | 14.971 |
| 8 | 6 | 81SP |
|
Hunter Jordan Davidson, NC | Davidson, NC | 14.995 |
| 9 | 7 | 68SP |
|
Aidan Potter Brentwood, TN | Brentwood, TN | 14.998 |
| 10 | 11 | 99SP |
|
Tyler Garretson Centerville, AR | Centerville, AR | 15.018 |
| 11 | 3 | 34SP |
|
Trent Dillard Wasilla, AK | Wasilla, AK | 15.048 |
| 12 | 18 | 21SP |
|
Mitch Wright Covrtice, ON | Covrtice, ON | 15.119 |
| 13 | 16 | 99BSP |
|
Michael Bradshaw Troutman, NC | Troutman, NC | 15.130 |
| 14 | 9 | 97BSP |
|
Jake Baker Eagan, MN | Eagan, MN | 15.149 |
| 15 | 13 | 38SP |
|
Cameron White Lakeland, FL | Lakeland, FL | 15.174 |
| 16 | 10 | 9SP |
|
Kaden Bradshaw Troutman, NC | Troutman, NC | 15.242 |
| 17 | 2 | 33SP |
|
Clayton Bohanon Henryville, IN | Henryville, IN | 15.281 |
| 18 | 12 | 51SP |
|
Rose Borntreger Elroy, WI | Elroy, WI | 15.285 |
| DNS | 17 | 74P |
|
Sean McElearney Babylon, NY | Babylon, NY | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 01P |
|
Brody Gunter Starke, FL | Starke, FL | 14.872 |
| 2 | 15 | 32P |
|
Jensen Jorgensen Jackson, GA | Jackson, GA | 14.875 |
| 3 | 3 | 12P |
|
Brandon Martinez N. Kingstown, RI | N. Kingstown, RI | 14.939 |
| 4 | 2 | 7P |
|
Jackson Lewis Lakeville, MN | Lakeville, MN | 14.949 |
| 5 | 1 | 22P |
|
Wyatt Philyaw Fredricksburg, VA | Fredricksburg, VA | 15.021 |
| 6 | 7 | 42P |
|
Jacob Bradley Rockwell, NC | Rockwell, NC | 15.024 |
| 7 | 5 | 5M |
|
Brandin Wrisley Greensboro, NC | Greensboro, NC | 15.099 |
| 8 | 4 | 14ZP |
|
Zachary Martinez N. Kingstown, RI | N. Kingstown, RI | 15.127 |
| 9 | 12 | 80M |
|
Art Hahn Hartford, WI | Hartford, WI | 15.131 |
| 10 | 10 | 0UKP |
|
Luke Loveland Tamworth, STS | Tamworth, STS | 15.141 |
| 11 | 8 | 4P |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 15.231 |
| 12 | 11 | 51M |
|
Matt Hillhouse Angie, LA | Angie, LA | 15.273 |
| 13 | 13 | 4FM |
|
David Furtado Clearmont, FL | Clearmont, FL | 15.294 |
| 14 | 6 | 28M |
|
Kenny Ives Davenport, FL | Davenport, FL | 16.062 |
| DNS | 9 | 20M |
|
Shawn Parker Bowling Green, KY | Bowling Green, KY | |
Charger
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | - |
| 2 | 3 | 75C |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 1 |
| 3 | 17 | 55C |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 14 |
| 4 | 9 | 15C |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 5 |
| 5 | 13 | 8XC |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 8 |
| 6 | 12 | 17PC |
|
Josiah Phillips Blacklick, OH | Blacklick, OH | 6 |
| 7 | 6 | 117C |
|
Nathan Williams Ash, NC | Ash, NC | -1 |
| 8 | 2 | 68C |
|
Luke Giglio Alpharetta, GA | Alpharetta, GA | -6 |
| 9 | 4 | 74C |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | -5 |
| 10 | 15 | 8MC |
|
Bristol Monroe Meridian, ID | Meridian, ID | 5 |
| 11 | 16 | 13PC |
|
Matthew Patrokus Mulberry, FL | Mulberry, FL | 5 |
| 12 | 7 | 77C |
|
Ayden Louisnord Cocoa, FL | Cocoa, FL | -5 |
| 13 | 8 | 12C |
|
Colton Hale Manteca, CA | Manteca, CA | -5 |
| 14 | 11 | 6C |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | -3 |
| 15 | 5 | 11CC |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | -10 |
| 16 | 14 | 11C |
|
Thomas Harris Charlotte, NC | Charlotte, NC | -2 |
| 17 | 10 | 6BC |
|
Jacob Blizzard Farmers Branch, TX | Farmers Branch, TX | -7 |
| DNS | 18 | 9JC |
|
Abi Johnson Fort Meyers, FL | Fort Meyers, FL | - |
| DNS | 19 | 17C |
|
Patrick Owens Birch Run, MI | Birch Run, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 3C |
|
Sadie Parsons Winterhaven, FL | Winterhaven, FL | 15.018 |
| 2 | 4 | 68C |
|
Luke Giglio Alpharetta, GA | Alpharetta, GA | 15.021 |
| 3 | 18 | 75C |
|
Allee Johnson Ft. Myers, FL | Ft. Myers, FL | 15.095 |
| 4 | 13 | 74C |
|
Jacob Linc Lake Orion, MI | Lake Orion, MI | 15.128 |
| 5 | 8 | 11CC |
|
Bryson Carlbert Palmetto, FL | Palmetto, FL | 15.138 |
| 6 | 7 | 117C |
|
Nathan Williams Ash, NC | Ash, NC | 15.139 |
| 7 | 10 | 77C |
|
Ayden Louisnord Cocoa, FL | Cocoa, FL | 15.150 |
| 8 | 9 | 12C |
|
Colton Hale Manteca, CA | Manteca, CA | 15.197 |
| 9 | 3 | 15C |
|
Rhylee Hutchins Mount Pleasant, NC | Mount Pleasant, NC | 15.303 |
| 10 | 19 | 6BC |
|
Jacob Blizzard Farmers Branch, TX | Farmers Branch, TX | 15.409 |
| 11 | 1 | 6C |
|
Jagger Parker Bowling Green, KY | Bowling Green, KY | 15.438 |
| 12 | 12 | 17PC |
|
Josiah Phillips Blacklick, OH | Blacklick, OH | 15.506 |
| 13 | 17 | 8XC |
|
Addison Martinez West Palm Beach, FL | West Palm Beach, FL | 15.557 |
| 14 | 6 | 11C |
|
Thomas Harris Charlotte, NC | Charlotte, NC | 15.687 |
| 15 | 5 | 8MC |
|
Bristol Monroe Meridian, ID | Meridian, ID | 15.837 |
| 16 | 11 | 13PC |
|
Matthew Patrokus Mulberry, FL | Mulberry, FL | 16.285 |
| DQ | 14 | 55C |
|
Landon Thrasher Murfereesboro, TN | Murfereesboro, TN | 15.121 |
| DNS | 2 | 9JC |
|
Abi Johnson Fort Meyers, FL | Fort Meyers, FL | |
| DNS | 15 | 17C |
|
Patrick Owens Birch Run, MI | Birch Run, MI | |
| All transfer | ||||||
TQ Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | 4 |
| 2 | 10 | 42 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | 8 |
| 3 | 3 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | - |
| 4 | 7 | 78 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 3 |
| 5 | 19 | 33 |
|
Charlie Schultz Lorain, OH | Lorain, OH | 14 |
| 6 | 1 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | -5 |
| 7 | 6 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | -1 |
| 8 | 12 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 4 |
| 9 | 9 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | - |
| 10 | 8 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | -2 |
| 11 | 11 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | - |
| 12 | 14 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | 2 |
| 13 | 4 | 12 |
|
Jacob Schulz Somerset, NY | Somerset, NY | -9 |
| 14 | 2 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | -12 |
| 15 | 16 | 11 |
|
Kenyon Zitzka Charleston, SC | Charleston, SC | 1 |
| 16 | 17 | 91 |
|
Allen Craig Dunnelon, FL | Dunnelon, FL | 1 |
| 17 | 13 | 55C |
|
Cory Whittam Wilsonville, ON | Wilsonville, ON | -4 |
| DNS | 15 | 8 |
|
Mike Westwood Rockwood, ON | Rockwood, ON | - |
| DNS | 18 | 2 |
|
Graham Hughes White Haven , PA | White Haven , PA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | - |
| 2 | 2 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | - |
| 3 | 4 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 1 |
| 4 | 3 | 42 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | -1 |
| 5 | 5 | 55C |
|
Cory Whittam Wilsonville, ON | Wilsonville, ON | - |
| 6 | 7 | 2 |
|
Graham Hughes White Haven , PA | White Haven , PA | 1 |
| 7 | 6 | 11 |
|
Kenyon Zitzka Charleston, SC | Charleston, SC | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | - |
| 2 | 2 | 78 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | - |
| 3 | 3 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | - |
| 4 | 4 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | - |
| 5 | 6 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | 1 |
| DNS | 5 | 33 |
|
Charlie Schultz Lorain, OH | Lorain, OH | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jacob Schulz Somerset, NY | Somerset, NY | 1 |
| 2 | 1 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | -1 |
| 3 | 6 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | 3 |
| 4 | 3 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | -1 |
| 5 | 5 | 8 |
|
Mike Westwood Rockwood, ON | Rockwood, ON | - |
| 6 | 4 | 91 |
|
Allen Craig Dunnelon, FL | Dunnelon, FL | -2 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02X |
|
Josh Patterson East Greenville, PA | East Greenville, PA | 13.587 |
| 2 | 14 | 27 |
|
Brian Schulz Lockport, NY | Lockport, NY | 13.646 |
| 3 | 6 | 02 |
|
Ronnie Flaim Olean, NY | Olean, NY | 13.648 |
| 4 | 7 | 88X |
|
Kyle Hutchinson East Aurora, NY | East Aurora, NY | 13.704 |
| 5 | 16 | 33 |
|
Charlie Schultz Lorain, OH | Lorain, OH | 13.719 |
| 6 | 13 | 49 |
|
Dominique Smith Tillsonburg, ON | Tillsonburg, ON | 13.723 |
| 7 | 12 | 42 |
|
Daniel Hawn Hillsdale, ON | Hillsdale, ON | 13.743 |
| 8 | 5 | 78 |
|
Darren McLennan Hamilton, ON | Hamilton, ON | 13.750 |
| 9 | 15 | 12 |
|
Jacob Schulz Somerset, NY | Somerset, NY | 13.771 |
| 10 | 11 | 88 |
|
Scott Kreutter Cowlesville, NY | Cowlesville, NY | 13.808 |
| 11 | 2 | 62 |
|
Mark Schulz Akron, NY | Akron, NY | 13.819 |
| 12 | 1 | 57 |
|
James Stanley Orangeville, ON | Orangeville, ON | 13.908 |
| 13 | 4 | 55C |
|
Cory Whittam Wilsonville, ON | Wilsonville, ON | 13.946 |
| 14 | 8 | 55 |
|
Steve Craig Levittown, PA | Levittown, PA | 14.175 |
| 15 | 9 | 8 |
|
Mike Westwood Rockwood, ON | Rockwood, ON | 14.336 |
| 16 | 17 | 2 |
|
Graham Hughes White Haven , PA | White Haven , PA | 14.901 |
| 17 | 19 | 11 |
|
Kenyon Zitzka Charleston, SC | Charleston, SC | 15.126 |
| 18 | 10 | 01 |
|
Ryan Hessler Kenmore, NY | Kenmore, NY | 15.280 |
| 19 | 18 | 91 |
|
Allen Craig Dunnelon, FL | Dunnelon, FL | 15.695 |
Baby Grand
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 2 |
| 2 | 1 | 32 |
|
Kent Baledge Alexandria, IN | Alexandria, IN | -1 |
| 3 | 4 | 2 |
|
Danny Trent | 1 | |
| 4 | 2 | 53 |
|
Justin Gareis Charlotte, NC | Charlotte, NC | -2 |
| 5 | 7 | 25 |
|
Robin Bath Bristol, GLS | Bristol, GLS | 2 |
| 6 | 5 | 60 |
|
Joe Dunn Little Rock, AR | Little Rock, AR | -1 |
| 7 | 6 | 21 |
|
Steven Lees Tamsworth, STS | Tamsworth, STS | -1 |
| 8 | 11 | 08 |
|
Anthony Rogers Leicester, LEI | Leicester, LEI | 3 |
| 9 | 10 | 44 |
|
Reece Pyne Halstead, ESS | Halstead, ESS | 1 |
| 10 | 8 | 3 |
|
Randy Roper Nashville, TN | Nashville, TN | -2 |
| 11 | 9 | 105 |
|
Karl Baker Ipswich, SFK | Ipswich, SFK | -2 |
| DNS | 12 | 9 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 2 |
|
Danny Trent | 14.687 | |
| 2 | 6 | 4 |
|
Tyler Ledbetter Oak Park Heights, MN | Oak Park Heights, MN | 14.775 |
| 3 | 11 | 53 |
|
Justin Gareis Charlotte, NC | Charlotte, NC | 14.869 |
| 4 | 12 | 32 |
|
Kent Baledge Alexandria, IN | Alexandria, IN | 15.060 |
| 5 | 1 | 60 |
|
Joe Dunn Little Rock, AR | Little Rock, AR | 15.248 |
| 6 | 3 | 21 |
|
Steven Lees Tamsworth, STS | Tamsworth, STS | 15.250 |
| 7 | 7 | 25 |
|
Robin Bath Bristol, GLS | Bristol, GLS | 15.279 |
| 8 | 5 | 3 |
|
Randy Roper Nashville, TN | Nashville, TN | 15.333 |
| 9 | 4 | 105 |
|
Karl Baker Ipswich, SFK | Ipswich, SFK | 15.910 |
| 10 | 9 | 44 |
|
Reece Pyne Halstead, ESS | Halstead, ESS | 16.219 |
| 11 | 10 | 08 |
|
Anthony Rogers Leicester, LEI | Leicester, LEI | 16.495 |
| DNS | 2 | 9 |
|
Jake Tretow Charlotte, NC | Charlotte, NC | |
| All transfer | ||||||
Beginner Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88BB |
|
Chase Bohanon Henryville, IN | Henryville, IN | 3 |
| 2 | 5 | 7BB |
|
Levi Ballard Grimes, IA | Grimes, IA | 3 |
| 3 | 3 | 16BB |
|
Tayton Monroe Star, ID | Star, ID | - |
| 4 | 6 | 56BB |
|
Carson Glover Ocoee, FL | Ocoee, FL | 2 |
| 5 | 7 | 11BB |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 2 |
| 6 | 1 | 9BB |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | -5 |
| 7 | 10 | 7PBB |
|
Camden Powers Hernando, FL | Hernando, FL | 3 |
| 8 | 2 | 3BB |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | -6 |
| DNS | 8 | 6BB |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | - |
| DNS | 9 | 5JBB |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 9BB |
|
Maverick Bradshaw Troutman, NC | Troutman, NC | 17.553 |
| 2 | 3 | 3BB |
|
Calli Duchscherer Auburndale, FL | Auburndale, FL | 17.801 |
| 3 | 6 | 16BB |
|
Tayton Monroe Star, ID | Star, ID | 17.832 |
| 4 | 4 | 88BB |
|
Chase Bohanon Henryville, IN | Henryville, IN | 17.942 |
| 5 | 7 | 7BB |
|
Levi Ballard Grimes, IA | Grimes, IA | 17.984 |
| 6 | 9 | 56BB |
|
Carson Glover Ocoee, FL | Ocoee, FL | 18.033 |
| 7 | 2 | 11BB |
|
Addison Veinotte Porters Lake, NS | Porters Lake, NS | 18.163 |
| DNS | 1 | 6BB |
|
Kyro Phipps Heyburn, ID | Heyburn, ID | |
| DNS | 5 | 5JBB |
|
Jhett Phipps Heyburn, ID | Heyburn, ID | |
| All transfer | ||||||
Next Event
Countdown
To Be Announced!
Schedule TBA































































